| Sign In | Join Free | My enlightcorp.com |
|
Brand Name : I-suntop
Model Number : I-50
Certification : SGS
Place of Origin : China
MOQ : 1set
Price : By negotiation
Payment Terms : L/C,T/T
Supply Ability : Up to different machine
Delivery Time : Min.30working days
Packaging Details : Plastic film+wooden box
Material : PVC/LSZH
Desgin Speed : Max.190m/min
No of fiber : 12
excess loss after extrusion : 0.02dB/km(single mold optical fiber)
Usage : manufacturing of 12 Core FTTH Round Drop cable
Warranty : 12month
Voltage : 3-phase 5wire 380V 50HZ
System : PLC+IPC Control
i-suntop fiber optic cable machine 20220228.pdf
It used to produce 2-12cores mini cable,and extrusion material is LSZH or PVC.

2. Machine main electric brand for 12 Core FTTH Round Drop Fiber Optic Cable Machine Production Line:
Motor: dongguan Motor
Transducer: inovance transducer
Temperature controller: Omron Brand PID Smart type
Man-Machine interface: 10.2 inch color
PLC and Control Module: Siemens
Screw and Barrel: Produced by jinhu Company.
Bearing: Japan NSK or other same quality brand
Low voltage electrical parts: Adopts SIEMENS, OMRON, SCHNEIDER brands,etc.
| Extruder type | 50×25 Extruder |
| extrusion material | LSZH,PVC |
| structure speed | Max.150m/min |
| production speed | Up to different cable diamter |
| No of optical fiber pay-off reels | 12 or 24 reels |
| Specification of optical fiber pay-off reels | 25km and 50km standard optical fiber reels |
| Pay-off tension of optical fiber | 0.4N-1.5N |
| Heads no of reinforcement pay-off rack | 1head |
| Specification of reinforcement pay-off reels | PN400 reels and ø254×ø116×ø180×ø32 reels |
| reinforcement Specification | ø0.4-ø1.0 |
| Pay-off tension of reinforcement | 5N-20N |
| Take-up tension | 5-15N |
| Take-up reels Specification | PN400 reel and PN630 reel(central shaft hole diameter ø 56) |
| excess loss after extrusion | 1550nm<=0.2dB/km(single mold optical fiber) |
| Center height of machine | 1000mm from background |
| Items | Qty. |
| 12heads fiber pay-off | 1set |
| Mobile mold supporting | 1set |
| 50 extruder | 1set |
| Dryer +hopper | 1set |
| IPC+PLC program control systerm | 1set |
| moving water trough and warm water tank | 1set |
| fixed type cooling water trough and cooling water tank | 1set |
| laser diameter gauge | 1set |
| dual-wheel capstan | 1set |
| cable accumulator | 1set |
| dual-shaft take-up | 1set |

|
|
12 Core FTTH Round Drop 190m/Min LSZH Fiber Optic Cable Machine Images |